<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iGerry &#187; growth</title>
	<atom:link href="http://gerry.ws/tag/growth/feed" rel="self" type="application/rss+xml" />
	<link>http://gerry.ws</link>
	<description>Philippines, Technology, Mobile, Android, Games, Mac, Linux, WordPress</description>
	<lastBuildDate>Fri, 30 Dec 2011 02:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smartphones experience growth inspite of global ecomonic downturn</title>
		<link>http://gerry.ws/2009/03/1173/smartphones-experience-growth-inspite-of-global-ecomonic-downturn.html</link>
		<comments>http://gerry.ws/2009/03/1173/smartphones-experience-growth-inspite-of-global-ecomonic-downturn.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 02:51:30 +0000</pubDate>
		<dc:creator>iGerry</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[connected phone]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[mobile phone philippines]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://gerry.ws/2009/03/1173/smartphones-experience-growth-inspite-of-global-ecomonic-downturn.html</guid>
		<description><![CDATA[Even as the world is experiencing an ecomonic upheaval it looks like that the American smartphone market has experienced a considerable growth in the last quarter of 2008. According to the NPD Group fourth quarter sales survey , smartphones have almost doubled to 23 percent of the US consumer market as compared to only 12 [...]]]></description>
		<wfw:commentRss>http://gerry.ws/2009/03/1173/smartphones-experience-growth-inspite-of-global-ecomonic-downturn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

